<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautiful Lake Hartwell</title>
	<atom:link href="http://lakehartwell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakehartwell.com</link>
	<description>We currently have a terrific selection of beautiful lakefront lots and acreage tracts available for sale on the Georgia side of Lake Hartwell.</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Camelot Lot B</title>
		<link>http://lakehartwell.com/320/subdivisions/camelot-lot-b/</link>
		<comments>http://lakehartwell.com/320/subdivisions/camelot-lot-b/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:40:36 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=320</guid>
		<description><![CDATA[Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)]]></description>
				<content:encoded><![CDATA[<p>Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/320/subdivisions/camelot-lot-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot Lot C</title>
		<link>http://lakehartwell.com/317/subdivisions/camelot-lot-c/</link>
		<comments>http://lakehartwell.com/317/subdivisions/camelot-lot-c/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:37:56 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=317</guid>
		<description><![CDATA[Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)]]></description>
				<content:encoded><![CDATA[<p>Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/317/subdivisions/camelot-lot-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot Lot E-1</title>
		<link>http://lakehartwell.com/310/subdivisions/camelot-lot-e-1/</link>
		<comments>http://lakehartwell.com/310/subdivisions/camelot-lot-e-1/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:51:33 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=310</guid>
		<description><![CDATA[Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/310/subdivisions/camelot-lot-e-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot Lot 10</title>
		<link>http://lakehartwell.com/300/subdivisions/camelot-lot-10/</link>
		<comments>http://lakehartwell.com/300/subdivisions/camelot-lot-10/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:44:51 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=300</guid>
		<description><![CDATA[Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost) &#160;]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/300/subdivisions/camelot-lot-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentu Pointe Lot 3</title>
		<link>http://lakehartwell.com/246/subdivisions/sentu-pointe-lot-3/</link>
		<comments>http://lakehartwell.com/246/subdivisions/sentu-pointe-lot-3/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:35:59 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Sentu Pointe]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=246</guid>
		<description><![CDATA[Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost) &#160;]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/246/subdivisions/sentu-pointe-lot-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Hills Lot 9</title>
		<link>http://lakehartwell.com/223/subdivisions/cedar-hills-lot-9/</link>
		<comments>http://lakehartwell.com/223/subdivisions/cedar-hills-lot-9/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:17:56 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=223</guid>
		<description><![CDATA[Includes new 25.5ft x 28ft single-slip dock with swim platform.]]></description>
				<content:encoded><![CDATA[<p>Includes new 25.5ft x 28ft single-slip dock with swim platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/223/subdivisions/cedar-hills-lot-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Hills Lot 10</title>
		<link>http://lakehartwell.com/216/subdivisions/cedar-hills-lot-10/</link>
		<comments>http://lakehartwell.com/216/subdivisions/cedar-hills-lot-10/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:06:12 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Subdivisions]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=216</guid>
		<description><![CDATA[Includes new 25.5ft x 28ft single-slip dock with swim platform. &#160;]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana} -->Includes new 25.5ft x 28ft single-slip dock with swim platform.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/216/subdivisions/cedar-hills-lot-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyndward Pointe Lot 9</title>
		<link>http://lakehartwell.com/194/subdivisions/wyndward-pointe-lot-9/</link>
		<comments>http://lakehartwell.com/194/subdivisions/wyndward-pointe-lot-9/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:26:04 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[Wynward Pointe]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=194</guid>
		<description><![CDATA[Verbal approval for max-sized boat dock with 60ft gangwalk. &#160;]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->Verbal approval for max-sized boat dock with 60ft gangwalk.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/194/subdivisions/wyndward-pointe-lot-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyndward Pointe Lot 10</title>
		<link>http://lakehartwell.com/192/subdivisions/wyndward-pointe-lot-10/</link>
		<comments>http://lakehartwell.com/192/subdivisions/wyndward-pointe-lot-10/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:23:37 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[Wynward Pointe]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=192</guid>
		<description><![CDATA[Verbal approval for max-sized boat dock with 60ft gangwalk.]]></description>
				<content:encoded><![CDATA[<p>Verbal approval for max-sized boat dock with 60ft gangwalk.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/192/subdivisions/wyndward-pointe-lot-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyndward Pointe Lot 13</title>
		<link>http://lakehartwell.com/156/subdivisions/wyndward-pointe-13/</link>
		<comments>http://lakehartwell.com/156/subdivisions/wyndward-pointe-13/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:17:48 +0000</pubDate>
		<dc:creator>cdrake</dc:creator>
				<category><![CDATA[Subdivisions]]></category>
		<category><![CDATA[Wynward Pointe]]></category>

		<guid isPermaLink="false">http://lakehartwell.com/?p=156</guid>
		<description><![CDATA[Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->Includes a new max-sized 40ft x 28ft 2-slip dock with 4ft x 60ft gangwalk. ($20,000 Cost)</p>
]]></content:encoded>
			<wfw:commentRss>http://lakehartwell.com/156/subdivisions/wyndward-pointe-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
